| Day 1 October 15, Wednesday |
||
|---|---|---|
| 14.00 | Check in to the Congress Hotel, Sherwood Exclusive Lara, Antalya | |
| 14.00-17.00 | Registration | |
| 19.00-21.00 | Dinner | |
| Day 2 October 16, Thursday |
||
|---|---|---|
| 10.00-10.20 | Opening Ceremony Hasan Silleli, Co-Chair, Ankara University, Türkiye Fernando Auat Cheein, Co-Chair, Harper Adams University, UK |
|
| 10.20-10.50 | Taking Photos / Break | |
| Keynote Speaker Presentations (1-2) | ||
| 10.50-11.20 | KSP-1: Greenhouse Technologies and Management Nikolaos Katsoulas – University of Thessaly, Greece |
|
| 11.20-11.50 | KSP-2: Engineering a Path towards Sustainable Livestock Production Systems Tomás Norton – KU Leuven, Belgium |
|
| 11.50-12.10 | Presentation of Vatan Plastik Corporate, Main Sponsor | |
| 12.10-12.30 | Lunch Break | |
| SESSION I – Oral Presentations (1-5) Chair: Chyngyz Erkinbaev – University of Manitoba, Canada |
||
| 13.30-13.45 | OP-1: Exploring the Use of Eye Tracking and Egocentric Vision for Human Performance Assessment in Fruit Harvesting Andy Perrett, Francesco Del Duchetto, Sandy Willmott, Timothy Hodgson, Jack Grant, Louise Manning, Leonardo Guevara |
|
| 13.45-14.00 | OP-2: Application of Blockchain in Greenhouse Data Management: A Case Study on Protecting Sensor Data Integrity Gokhan Erdemir, Burak Ağgül, Erkan Kaplanoglu |
|
| 14.00-14.15 | OP-3: From 3D Geometry and Spectral Intensity to Moisture Insight: LiDAR-Based Postharvest Quality Monitoring Majharulislam Babor, Arman Arefi, Barbara Sturm, Marina M. C. Höhne, Manuela Zude-Sasse |
|
| 14.15-14.30 | OP-4: Rapid Roboting: Building a Mobile Manipulator for Plant Monitoring Ciaran Johnson, Christopher Quail, Garry Ellard, Steve Tonneau, Alistair McConnell, Fernando Auat Cheein |
|
| 14.30-14.45 | OP-5: The Development of UK Agri-Robotics Regulatory Network Sven Peets, Kit Franklin, Mark Rutter, Yaw Sarfo, Phillip Ironside, Mithun Poozhiyil, Alex Allan, Elizabeth Sklar |
|
| 14.45-15.00 | Break | |
| SESSION II – Oral Presentations (6-11) Chair: Gokhan Erdemir – The University of Tennessee, USA |
||
| 15.00-15.15 | OP-6: A Robotic Livestock Feed Consumption Monitoring System for Dairy Farm Reza Ehsani, Arash Toudeshki |
|
| 15.15-15.30 | OP-7: Physically Realistic Digital Replica of Strawberry Plants for Robotic Harvesting Luis Herrera, Juan Pablo Espejel Flores, Luis Arturo Soriano Avendaño, Grzegorz Cielniak, Leonardo Guevara, Abdurrahman Yilmaz |
|
| 15.30-15.45 | OP-8: Development of an IoT-based Smart-Shelf for Real-Time Quality Monitoring of Plant-Based Food Chyngyz Erkinbaev |
|
| 15.45-16.00 | OP-9: Behavioral and Structural Profiles of Precision Agriculture Uptake among Italian Winegrowers Adriano Biondo, Antonino Galati, Francesco Caracciolo |
|
| 16.00-16.15 | OP-10: Vegetation Indices Including Soil Confound Plant Health and Canopy Cover: Multi-environment Analysis of Maize Temporal Progression Fatma Ozair, Aaron DeSalvio, Mustafa Arik, Alper Adak, Seth Murray |
|
| 16.15-16.30 | OP-11: Development of Large-scale Machine Vision System and Synchronization with Optimized Nozzle Control for Spot Application on Colorado Potato Beetle Ahmad Al-Mallahi, Imran Hassan, Mozammel Bin Motalab, Humphrey Maambo, Alimohammad Shirzadifar |
|
| 16.30-17.00 | Poster Session | |
| Day 3 October 17, Friday |
||
|---|---|---|
| Keynote Speaker Presentations (3-4) | ||
| 10.00-10.30 | KSP-3: Recent Advances in Radio Frequency Heating Technologies for Disinfesting, Pasteurizing and Drying Agricultural Products Shaojin Wang – Northwest A&F University, China |
|
| 10.30-11.00 | KSP-4: Advancing Plant Proteins for a Sustainable Planet Jitendra Paliwal – University of Winnipeg, Canada |
|
| Expert Panel on Digital & Precision Agriculture Chair: Fernando Auat Cheein – Harper Adams University, UK |
||
| 11.00-12.30 | Barbara Sturm, Editor-in-Chief of Thermal Science and Engineering Process, Agricultural Engineering in Bioeconomic Systems at Humboldt-Universität zu Berlin, Germany Francesco Marinello, Editor-in-Chief of Computers and Electronics in Agriculture, University of Padova, Italy Redmond Shamsiri, Neubrandenburg University of Applied Sciences, Germany Spyros Fountas, Editor-in-Chief of Smart Agricultural Technology, Agricultural University of Athens, Greece |
|
| 12.30-13.30 | Lunch Break | |
| SESSION III – Oral Presentations (12-18) Chair: Leonardo Guevara – University of Lincoln, UK |
||
| 13.30-13.45 | OP-12: Hyperspectral Band-Selection for Vegetation Health Monitoring Using Explainable Models Juan Sebastian Estrada, Fernando Auat Cheein |
|
| 13.45-14.00 | OP-13: Mapping the Spatial Evolution of Drift-Prone Droplets from Agricultural Nozzles under Wind Tunnel Conditions Mehrzad Ansaripour, Reza Alidoost Dafsari, Seung-Hwa Yu, Jeekeun Lee |
|
| 14.00-14.15 | OP-14: Automation of Section Control of Agricultural Sprayer with AgOpenGPS Platform Petri Linna, Hannu Haapala |
|
| 14.15-14.30 | OP-15: Deep Eutectic Solvent Pre-treatment of Common Reed – A Techno-Economic and Environmental Assessment Jana Schultz, Asli Isci, Martin Kaltschmitt |
|
| 14.30-14.45 | OP-16: Wind Tunnel-Based Development of an Airborne Drift Potential Index for Agricultural Spray Nozzles Mehrzad Ansaripour, Reza Alidoost Dafsari, Chungu Lee, Seung-Hwa Yu, Jeekeun Lee |
|
| 14.45-15.00 | OP-17: Megaweeds: an Experimental Study on Weed Detection with YOLOv7 using a Novel Dataset Sophie Wildeboer, Jurrian Doornbos, Önder Babur, Kwabena Bennin |
|
| 15.00-15.15 | OP-18: Driving Sustainability: A Life Cycle Emissions Analysis of Multi-Purpose Tractors in Turkey İdil Öğretim Ünver, Hakan Mencek |
|
| COMPAG Special Issue Session Chair: Ferruh Erdoğdu – Ankara University, Türkiye |
||
| 15.30-16.30 | Tomás Norton – KU Leuven, Belgium Shaojin Wang – Northwest A&F University, China Jitendra Paliwal – University of Winnipeg, Canada |
|
| 16.30-17.00 | Poster Session | |
| Day 4 October 18, Saturday |
||
|---|---|---|
| Keynote Speaker Presentations (5-7) | ||
| 09.30-10.00 | KSP-5: Acquisition and Use of 3D Crop Data in Precision Agriculture Àlex Escolà Agustí – Universitat de Lleida, Agrotecnio CERCA Center, Spain |
|
| 10.00-10.30 | KSP-6: Low-cost Orchard Monitoring Systems Using Photonic Sensors Eduard Gregorio López – Universitat de Lleida, Spain |
|
| 10.30-11.00 | KSP-7: Responsible Agricultural Robotics: Moving beyond Techno-optimism for Sustainable and Just Transitions David Christian Rose Harper Adams University, UK |
|
| SESSION IV – Oral Presentations (19-23) Chair: Sven Peets – Harper Adams University, UK |
||
| 11.00-11.15 | OP-19: Valorization of Olive Tree Pruning Waste via Different Pretreatment Strategies: Unlocking Valuable Compounds for Integrated Biorefinery Applications Asli Isci, Simel Bagder Elmaci, Miyase Deniz Çam, Dicle Delal Aslanhan, Ozge Sakiyan, Irfan Turhan |
|
| 11.15-11.30 | OP-20: Assessment of Olive Tree – Legume Crops Intercropping with Respect to Agronomic Traits and Economic Impact in Mediterranean Climate Conditions Moin Qureshi, Hüseyin Çancı, Asli Isci, İrfan Turhan, Engin Yol |
|
| 11.30-11.45 | OP-21: High-Resolution Leaf Tracking for Real-World Crop Phenotyping: Introducing CanolaTrack and LeafTrackNet Shanghua Liu, Majharulislam Babor, Christoph Verduyn, Breght Vandenberghe, Bruno Parodi, Cornelia Weltzien, Marina Höhne |
|
| 11.45-12.00 | OP-22: Using Deep Learning to Detect Pea Root Nodules within a Complex Soil Media Background Faith Akinyemi, Michael Beck, Christopher Bidinosti, Christopher Henry, Zhigang Liu, Allan Feurtado, Shengjian Ye, Muhammad Rizwan |
|
| 12.00-12.15 | OP-23: Exploring the Geocooling Potential of Agricultural Greenhouses in Desert Climates: The Case of Southern Morocco Zouhair Charqui, Mohammed Ouikhalfan |
|
| 12.15-13.30 | Lunch Break | |
| SESSION V – Oral Presentations (24-29) Chair: Lenka Langhansová – Czech Academy of Sciences, Czechia |
||
| 13.30-13.45 | OP-24: Hazelnut (Corylus avellana L.) Mass Prediction Using Machine Learning Models Based on Physical Attributes Geofrey Prudence Baitu, Omsalma Alsadig Adam Gadalla, Yeşim Benal Öztekin, Khaled Adil Dawood Idress, Mohammedeltayib Omer Salih Eissa |
|
| 13.45-14.00 | OP-25: Classification of Hazelnut Cultivars Using Attention-Enhanced Deep Learning Models Geofrey Prudence Baitu, Yeşim Benal Öztekin, Omsalma Alsadig Adam Gadalla, Khalid Adil Dawood Idress, Mohammedeltayib Omer Salih Eissa |
|
| 14.00-14.15 | OP-26: MobileNetV2-Driven Image Recognition for Discriminating Pistachio Varieties: Akuri, Antep, Halebi, Kırmızı, and Tekin Mohammedeltayib Omer Salih Eissa, Yeşim Benal Öztekin, Khaled Adil Dawood Idress, Geofrey Prudence Baitu, Omsalma Alsadig Adam Gadalla |
|
| 14.15-14.30 | OP-27: Deploying MobileNetV2 on Edge Impulse for Hazelnut Quality Inspection Khaled Adil Dawood Idress, Mohammedeltayib Omer Salih Eissa, Geofrey Prudence Baitu, Omsalma Alsadig Adam Gadalla, Yeşim Benal Öztekin |
|
| 14.30-14.45 | OP-28: Potential for Pre-Harvest Prediction of Tuber Potato Physiological Disorders Edwin Toreveyi, Peter Kettlewell, Jim Monaghan, Nicola Randall, Joseph Mhango |
|
| 14.45-15.00 | OP-29: A Novel Agricultural Spraying Aerial Robot (AgRoHedral): Performance Improvement in the Presence of Sloshing Effect Ali Kafili Gavgani, Ali Talaiezadeh, Aria Alasty, Hossein Nejat Pishkenari |
|
| 15.00-15.30 | Coffee Break | |
| SESSION VI – Oral Presentations (30-37) – Hall B Chair: Ahmet Çolak – Ankara University, Türkiye |
||
| 15.30-15.45 | OP-30: End-of-Line Traceability of Dried Jujube: Classifying Microwave Power Levels and Ultrasound Pretreatment with CNNs Banu Ulu, Necati Çetin, Burak Ulu, Kamil Saçılık, Seda Günaydın, Ahmet Çolak |
|
| 15.45-16.00 | OP-31: Optimization and Performance of an Artificial Intelligence-Based Greenhouse Dryer Gizem Het Battal, Kamil Saçılık |
|
| 16.00-16.15 | OP-32: Response of Soybean Forage Yield and Quality to Varying Irrigation Levels Emre Akkaya, İhsan Serkan Varol, Mahmut Kaplan |
|
| 16.15-16.30 | OP-33: Design and Preliminary Evaluation of an Integrated Nondestructive Grain Moisture Sensing System for Digital Agriculture Kamil Saçılık, Necati Çetin, Ahmet Aktaş, Burak Özbey |
|
| 16.30-16.45 | OP-34: Water Stress Impacts on Soybean Growth, Yield, and Water Use Efficiency in Semi-Arid Regions Emre Akkaya, İhsan Serkan Varol, Mahmut Kaplan |
|
| 16.45-17.00 | OP-35: Deep Learning-Based Fruit Detection in Apple Orchards for PLC-Based Regional Spraying Necati Çetin, Burak Ulu, Omer Faruk Ergin, Banu Ulu, Aydın Uzun, Şahin Yıldırım |
|
| 17.00-17.15 | OP-36: Prediction of Soluble Solids Content in Sweet Cherries Using Dielectric Spectroscopy with Convolutional Neural Network Kamil Saçılık, Mehmet Akif Buzpınar, Erhan Kavuncuoğlu, Necati Çetin |
|
| 17.15-17.30 | OP-37: Determining The Effects of Evaporative Cooling System in Tractor Engine and PTO Performance Tests S. Oğuz Yıldız, Hasan H. Silleli |
|
| IAT Congress Special Panel Chair: Fernando Auat Cheein – Harper Adams University, UK |
||
| 15.30-17.00 | Nikolaos Katsoulas – University of Thessaly, Greece Àlex Escolà Agustí – Universitat de Lleida, Agrotecnio CERCA Center, Spain Hasan Silleli – Ankara University, Türkiye |
|
| 16.30-17.15 | Poster Session | |
| PP-1: Valuable Compound Recovery from Oak Biomass: A Comparative Study of Pretreatment Techniques Aslı Isci, Simel Badger Elmaci, Dicle Delal Aslanhan, Miyase Deniz Çam, Ozge Şakıyan |
||
| PP-2: Optimizing Recirculating Aquaculture System Effluent for Lettuce Production: Nutrient Content and Plant Quality Lenka Langhansova, Veronika Tumova, Šárka Petrova, Radka Podlipna, Martin Liška, Daniel Haisel, Pavel Klouček, Miroslav Petrtýl |
||
| PP-3: Beyond Speed: A Comparative Study on Human Performance and Robotic Potential in Strawberry Harvesting Jack Grant, Andy Perrett, Francesco Del Duchetto, Sandy Willmott, Timothy Hodgson, Louise Manning, Leonardo Guevara |
||
| PP-4: Health and Safety Risks of Fresh Meat in Retail Taha Rababah |
||
| PP-5: Agronomic Response of Horticultural Crops Under Agrivoltaic Systems: First Insights from a Mediterranean Climate Ramón Salcedo, Irma Roig-Vilanova, Gil Gorchs, Nuria Carazo, Anna Gras, David Caballero, Cecilio Angulo, James McDonalds, Marcel Macarulla |
||
| PP-6: Design and Performance Evaluation of Sustainable Duster Equipment Prototype for Sulfur Based Plant Protection in Date Palm Trees Radhwan Mohammad, Majid Alheidary |
||
| PP-7: CMD-YOLO: A Rapid Classification and Recognition Model for Chili Fruit Maturity Integrating Lightweight Design and Multi-Scale Feature Enhancement Minqiu Kuang, Xu Li, Shang Chen |
||
| PP-8: Smart Sensing for Food Quality Assessment: Integration of Multimodal Data and Model Fine-Tuning Angshuman Thakuria, Chyngyz Erkinbaev |
||
| Day 5 | ||
|---|---|---|
| 09.00-12.00 | Free time for Sightseeing in Antalya | |

BILKON KONGRE
Cinnah Cad. Alacam Sk. Tu-Ba Is Merkezi. No: 10/5
06690 Cankaya, Ankara, Turkiye
+90 312 466 70 00
kongre@bilkonkongre.com.tr
Dr. Kamil Saçılık / Dr. Necati Çetin
Ankara University Faculty of Agriculture
Department of Agricultural Machinery and
Technologies Engineering Ankara 06110, Türkiye
+90 555 703 36 75
secretary@iatcongress.org
iatcongress@gmail.com
Copyright by Bilkon Kongre 2024. All rights reserved.